Cooling system and radiator cap pressure test kit, 27pcs
Product code: DK-230547
Brand: Lincos
Kit contains 27 pieces of equipment including 22 different test caps, a vacuum pump, pressure pump, cone adapter, and air bleeding/coolant hoses
Cooling system and radiator cap pressure test kit, 27pcs
Cooling system and radiator cap pressure test kit, 27pcs
Cooling system and radiator cap pressure test kit, 27pcs
Cooling system and radiator cap pressure test kit, 27pcs
Cooling system and radiator cap pressure test kit, 27pcs
Cooling system and radiator cap pressure test kit, 27pcs
Cooling system and radiator cap pressure test kit, 27pcs
Cooling system and radiator cap pressure test kit, 27pcs
Product description
Description
- Kit contains 27 pieces of equipment including 22 different test caps, a vacuum pump, pressure pump, cone adapter, and air bleeding/coolant hoses
- Perform leak and pressure tests on cooling systems, radiators and heater cores, head gaskets, headers, and water pumps
- Test for cooling system leaks at up to 35psi
- Includes vacuum purge kit to refill coolant systems and prevent air lock and contamination
- Adapters and pump are made of light weight nylon
- Connectors (gray and black) are for testing pressure caps
Application
Make | Model | Years of manufacture | Adapter |
Alfa Romeo | 146 | 1995-2000 | No. 7 adapter |
Alfa Romeo | 156 | 1997-2005 | No. 7 adapter |
Alfa Romeo | 166 | 2006-2007 | No. 7 adapter |
Alfa Romeo | GTV | 2003-2005 | No. 7 adapter |
Alfa Romeo | Spider | 2004-2005 | No. 7 adapter |
Audi | A2 | 2000-2005 | No. 8 adapter |
Audi | A4 | 1995-2008 | No. 11 adapter |
Audi | A4 | 2008-2015 | No. 9 adapter |
Audi | A4 | 2010-2016 | No. 9 adapter, A4 allroad quattro |
Audi | A5 | 2009-2017 | No. 9 adapter |
Audi | A6 | 1995-2005 | No. 11 adapter |
Audi | A7 | 2010-2018 | No. 9 adapter |
Audi | A8 | 1997-2003 | No. 11 adapter |
Audi | A8 | 2004-2010 | No. 8 adapter |
Audi | TT | 2000-2015 | No. 9 adapter |
BMW | 1 Series F21 | 2011-2020 | No. 17 adapter |
BMW | 3 Series E46 | 1997-2007 | No. 10 adapter |
BMW | 5 Series E39 | 1995-2004 | No. 10 adapter |
BMW | 5 Series E60 | 2001-2010 | No. 17 adapter |
BMW | 6 Series F12 | 2010-2018 | No. 17 adapter |
BMW | 8 Series E31 | 1990-1999 | No. 10 adapter |
BMW | X1 E84 | 2009-2015 | No. 17 adapter |
BMW | X5 E53 | 2000-2006 | No. 10 adapter |
BMW | X5 F15 | 2013-2018 | No. 17 adapter |
BMW | Z4 E86 | 2006-2008 | No. 10 adapter |
Buick | Enclave | 2018-2020 | No. 12 adapter |
Buick | Envision | 2016-2020 | No. 12 adapter |
Buick | Regal | 2011-2017 | No. 12 adapter |
Cadillac | ATS | 2016-2019 | No. 12 adapter |
Cadillac | ELR | 2014-2016 | No. 12 adapter |
Cadillac | SRX | 2010-2016 | No. 12 adapter |
Cadillac | XT5 | 2017-2020 | No. 12 adapter |
Chevrolet | Avalanche | 2007-2013 | No. 12 adapter |
Chevrolet | Aveo | 2004-2012 | No. 6 adapter |
Chevrolet | Blazer | 2015-2020 | No. 12 adapter |
Chevrolet | Bolt EV | 2017-2020 | No. 12 adapter |
Chevrolet | Camaro | 1993-2002 | No. 3 adapter |
Chevrolet | Captiva | 2006-2019 | No. 6 adapter |
Chevrolet | Colorado | 2015-2020 | No. 12 adapter |
Chevrolet | Corvette | 2014-2017 | No. 12 adapter |
Chevrolet | Cruze | 2009-2020 | No. 12 adapter |
Chevrolet | Impala | 2001-2003 | No. 3 adapter |
Chevrolet | Malibu | 2012-2020 | No. 12 adapter |
Chevrolet | Orlando | 2011-2020 | No. 12 adapter |
Chevrolet | Silverado 1500 | 2018-2020 | No. 12 adapter |
Chevrolet | Silverado 2500 | 2007-2014 | No. 12 adapter |
Chevrolet | Sonic | 2012-2020 | No. 12 adapter |
Chevrolet | Spark | 2010-2020 | No. 12 adapter |
Chevrolet | Spark | 2014-2016 | No. 12 adapter, Spark EV |
Chevrolet | Suburban | 2007-2014 | No. 12 adapter |
Chevrolet | Traverse | 2018-2020 | No. 12 adapter |
Chevrolet | Volt | 2011-2020 | No. 12 adapter |
Chrysler | 200 | 2015-2017 | No. 12 adapter |
Chrysler | 300 | 1999-2020 | No. 3 adapter |
Chrysler | LHS | 1997-2001 | No. 3 adapter |
Chrysler | Sebring | 2000-2011 | No. 3 adapter |
Chrysler | Voyager | 2020-2020 | No. 12 adapter |
Citroen | AX | 1986-1998 | No. 3 adapter |
Citroen | C4 | 2012-2020 | No. 3 adapter, C4 Aircross |
Citroen | Xantia | 1993-2003 | No. 3 adapter |
Citroen | ZX | 1991-1998 | No. 3 adapter |
Dodge | Caravan | 2001-2007 | No. 3 adapter |
Dodge | Intrepid | 1997-2004 | No. 3 adapter |
Dodge | Stratus | 2000-2006 | No. 3 adapter |
Fiat | 500 | 2010-2020 | No. 3 adapter, US market only |
Fiat | 500L | 2012-2020 | No. 7 adapter |
Fiat | 500X | 2016-2020 | No. 12 adapter |
Fiat | Bravo | 2006-2020 | No. 7 adapter |
Fiat | Fiorino | 2007-2020 | No. 7 adapter |
Fiat | Freemont | 2011-2020 | No. 3 adapter |
Fiat | Idea | 2003-2020 | No. 7 adapter |
Fiat | Multipla | 1999-2010 | No. 7 adapter |
Fiat | Panda | 2003-2019 | No. 7 adapter |
Fiat | Qubo | 2008-2019 | No. 7 adapter |
Fiat | Stilo | 2001-2008 | No. 7 adapter |
Ford | B-Max | 2012-2020 | No. 15 adapter |
Ford | C-Max | 2007-2020 | No. 15 adapter |
Ford | Contour | 1998-2000 | No. 15 adapter |
Ford | Edge | 2007-2015 | No. 6 adapter |
Ford | Escape | 2001-2012 | No. 15 adapter |
Ford | F-150 | 1997-2014 | No. 6 adapter |
Ford | Fiesta | 1995-2002 | No. 12 adapter |
Ford | Focus | 2008-2020 | No. 15 adapter |
Ford | Galaxy | 1995-2006 | No. 18 adapter |
Ford | KA | 1996-2008 | No. 12 adapter |
Ford | KA | 2008-2020 | No. 7 adapter |
Ford | Kuga | 2008-2020 | No. 15 adapter |
Ford | Mondeo | 1993-2007 | No. 12 adapter |
Ford | Mondeo | 2007-2020 | No. 15 adapter |
Ford | Mustang | 2015-2020 | No. 6 adapter |
Ford | Puma | 1997-2002 | No. 12 adapter |
Ford | S-Max | 2006-2020 | No. 15 adapter |
Ford | Transit | 2000-2006 | No. 12 adapter |
Ford | Transit | 2006-2020 | No. 15 adapter |
Honda | Clarity | 2018-2020 | No. 5 adapter |
Honda | Element | 2003-2011 | No. 5 adapter |
Honda | Passport | 2019-2020 | No. 5 adapter |
Hyundai | Azera | 2005-2017 | No. 4 adapter |
Hyundai | Equus | 2010-2015 | No. 4 adapter |
Hyundai | Genesis | 2008-2020 | No. 3 adapter |
Hyundai | Grandeur | 2005-2020 | No. 3 adapter |
Hyundai | Sonata | 1998-2015 | No. 3 adapter |
Hyundai | Sonata | 2011-2020 | No. 4 adapter, Sonata Hybrid |
Hyundai | Veloster | 2011-2019 | No. 3 adapter |
Jaguar | F-Type | 2018-2019 | No. 6 adapter |
Jaguar | S-Type | 2000-2008 | No. 6 adapter |
Jeep | Cherokee | 2014-2020 | No. 12 adapter |
Jeep | Compass | 2017-2020 | No. 12 adapter |
Jeep | Gladiator | 2020-2020 | No. 12 adapter |
Jeep | Grand Cherokee | 2010-2019 | No. 3 adapter |
Jeep | Liberty | 2008-2016 | No. 3 adapter |
Jeep | Renegade | 2015-2020 | No. 3 adapter |
Kia | Carens | 2015-2020 | No. 3 adapter |
Kia | Cerato | 2004-2020 | No. 3 adapter |
Kia | Sorento | 2002-2014 | No. 3 adapter |
Land Rover | Discovery | 1999-2004 | No. 10 adapter |
Land Rover | Freelander | 2006-2014 | No. 15 adapter |
Land Rover | Range Rover | 1995-2002 | No. 10 adapter, 4.0L, 4.6L |
Land Rover | Range Rover | 2002-2012 | No. 10 adapter, 4.4L |
Land Rover | Range Rover Evoque | 2011-2020 | No. 15 adapter |
Mazda | 2 | 2010-2015 | No. 15 adapter |
Mazda | 3 | 2004-2013 | No. 15 adapter |
Mazda | 3 | 2014-2018 | No. 3 adapter |
Mazda | 6 | 2014-2019 | No. 3 adapter |
Mazda | CX-5 | 2013-2020 | No. 3 adapter |
Mazda | MPV | 2000-2006 | No. 3 adapter |
Mazda | Tribute | 2001-2011 | No. 15 adapter |
Mercedes-Benz | A-Class W168 | 1997-2004 | No. 16 adapter |
Mercedes-Benz | A-Class W169 | 2004-2012 | No. 16 adapter |
Mercedes-Benz | B-Class W245 | 2005-2011 | No. 16 adapter |
Mercedes-Benz | C-Class CL203 | 2001-2008 | No. 13 adapter |
Mercedes-Benz | CLA C117 | 2013-2019 | No. 13 adapter |
Mercedes-Benz | E-Class A207 | 2010-2019 | No. 13 adapter |
Mercedes-Benz | E-Class W213 | 2016-2020 | No. 13 adapter |
Mercedes-Benz | GLC X253 | 2015-2019 | No. 13 adapter |
Mercedes-Benz | GLS X166 | 2015-2019 | No. 13 adapter |
Mercedes-Benz | M-Class W163 | 1998-2005 | No. 6 adapter |
Mercedes-Benz | M-Class W164 | 2005-2011 | No. 6 adapter, ML 500 4matic only |
Mercedes-Benz | S-Class C140 | 1992-1999 | No. 13 adapter |
Mercedes-Benz | S-Class W221 | 2005-2013 | No. 13 adapter |
Mercedes-Benz | SLC R172 | 2016-2019 | No. 13 adapter |
Mercedes-Benz | Vaneo W414 | 2002-2005 | No. 16 adapter |
Mitsubishi | ASX | 2010-2020 | No. 3 adapter |
Mitsubishi | Eclipse | 2000-2012 | No. 5 adapter |
Mitsubishi | Eclipse Cross | 2018-2020 | No. 3 adapter |
Mitsubishi | Endeavor | 2004-2011 | No. 5 adapter |
Mitsubishi | Galant | 1994-2012 | No. 5 adapter |
Mitsubishi | Outlander | 2004-2020 | No. 3 adapter |
Mitsubishi | Outlander Sport | 2011-2019 | No. 3 adapter |
Nissan | 370Z | 2012-2020 | No. 3 adapter |
Nissan | GT-R | 2009-2020 | No. 3 adapter |
Nissan | NV200 | 2014-2020 | No. 3 adapter |
Nissan | Sentra | 1987-2018 | No. 3 adapter |
Opel | Adam | 2012-2020 | No. 12 adapter |
Opel | Antara | 2006-2019 | No. 6 adapter |
Opel | Cascada | 2013-2020 | No. 12 adapter |
Opel | Corsa | 2007-2019 | No. 12 adapter, Corsa D and E |
Opel | Meriva | 2003-2010 | No. 6 adapter |
Opel | Mokka/Mokka X | 2012-2020 | No. 12 adapter |
Opel | Vectra | 1988-2004 | No. 6 adapter |
Peugeot | 106 | 1996-2004 | No. 3 adapter |
Peugeot | 405 | 1992-1999 | No. 3 adapter |
Peugeot | 605 | 1989-1999 | No. 3 adapter |
RAM | 2500 | 2013-2019 | No. 12 adapter |
RAM | 2500 | 2016-2016 | No. 7 adapter |
RAM | 3500 | 2013-2020 | No. 12 adapter |
RAM | Promaster | 2014-2017 | No. 7 adapter |
Seat | Alhambra | 1996-2010 | No. 18 adapter |
Seat | Altea | 2004-2020 | No. 9 adapter |
Seat | Arosa | 1997-2004 | No. 8 adapter |
Seat | Cordoba | 1993-2009 | No. 9 adapter |
Seat | Exeo | 2008-2013 | No. 9 adapter |
Seat | Leon | 1999-2020 | No. 9 adapter |
Seat | Toledo | 1991-1999 | No. 8 adapter, Toledo MK I |
Seat | Toledo | 1999-2020 | No. 9 adapter, Toledo MKII |
Skoda | Rapid | 2012-2020 | No. 9 adapter |
Skoda | Roomster | 2006-2015 | No. 9 adapter |
Skoda | Superb | 2008-2015 | No. 9 adapter |
Subaru | Ascent | 2019-2020 | No. 5 adapter |
Subaru | Crosstrek | 2013-2020 | No. 3 adapter |
Subaru | Impreza | 1999-2020 | No. 3 adapter |
Subaru | Legacy | 2015-2019 | No. 5 adapter |
Subaru | Outback | 2005-2014 | No. 3 adapter |
Subaru | Outback | 2020-2020 | No. 3 adapter |
Subaru | Trezia | 2011-2020 | No. 19 adapter |
Subaru | Tribeca | 2006-2014 | No. 5 adapter |
Subaru | WRX | 2002-2020 | No. 3 adapter |
Toyota | Alphard | 2008-2013 | No. 19 adapter |
Toyota | Auris | 2006-2018 | No. 19 adapter |
Toyota | Avalon | 1995-2018 | No. 4 adapter |
Toyota | Avensis | 2008-2018 | No. 19 adapter |
Toyota | C-HR | 2016-2020 | No. 19 adapter |
Toyota | Celica | 1999-2005 | No. 19 adapter |
Toyota | Corolla | 2000-2020 | No. 19 adapter |
Toyota | Hiace | 2005-2020 | No. 19 adapter |
Toyota | IQ | 2009-2015 | No. 19 adapter |
Toyota | Land Cruiser | 2012-2020 | No. 19 adapter |
Toyota | Mirai | 2014-2020 | No. 19 adapter |
Toyota | MR2 | 1999-2007 | No. 19 adapter |
Toyota | Previa | 2005-2020 | No. 19 adapter |
Toyota | Prius | 2010-2020 | No. 19 adapter, Prius Plus |
Toyota | Prius Prime | 2017-2020 | No. 19 adapter |
Toyota | Prius v | 2012-2017 | No. 19 adapter |
Toyota | Sienna | 1998-2016 | No. 4 adapter |
Toyota | Verso | 2009-2018 | No. 19 adapter |
Toyota | Yaris | 2007-2018 | No. 4 adapter |
Toyota | Yaris/Vitz | 2001-2020 | No. 19 adapter |
Volvo | C30 | 2006-2012 | No. 15 adapter |
Volvo | S40 | 2004-2012 | No. 15 adapter |
Volvo | V50 | 2003-2012 | No. 15 adapter |
Volvo | XC70 | 2014-2016 | No. 15 adapter |
VW | Amarok | 2010-2020 | No. 9 adapter |
VW | Beetle | 1998-2020 | No. 9 adapter |
VW | Bora | 1998-2013 | No. 8 adapter |
VW | Caddy | 2004-2020 | No. 9 adapter |
VW | Crafter | 2016-2020 | No. 9 adapter |
VW | EOS | 2007-2016 | No. 9 adapter |
VW | Golf | 1991-2004 | No. 8 adapter, Golf Mk IV |
VW | Golf | 2004-2016 | No. 9 adapter, Golf MK V |
VW | Jetta | 1999-2020 | No. 9 adapter |
VW | LT | 1996-2007 | No. 9 adapter |
VW | Passat | 1988-2005 | No. 8 adapter |
VW | Passat | 2005-2020 | No. 9 adapter |
VW | Phaeton | 2004-2006 | No. 8 adapter |
VW | Polo | 2009-2020 | No. 9 adapter |
VW | Rabbit | 2006-2009 | No. 9 adapter |
VW | Sharan | 1995-2010 | No. 18 adapter |
VW | Touareg | 2004-2018 | No. 9 adapter |
VW | Transporter | 1990-2003 | No. 8 adapter |
VW | Transporter | 2003-2020 | No. 9 adapter |
Product packing
Pack number | Dimensions | Weight |
---|---|---|
1 | 59 x 49 x 11 cm | 6.28 kg |
Delivery fee
Delivery method | Net price |
---|---|
Pickup in Nagytarcsa | 0,00 € |
Pickup in Debrecen | 0,00 € |
DHL Worldwide Express | 90,63 € |