Special promotions are available! Don't miss out on great deals!
Camshaft locking bar for Ford 1.25, 1.4, 1.6, 1.7, 1.8, 2.0 16V engines
Product code: C01/0001
Brand: Lincos
Camshaft locking bar for Ford 1.25, 1.4, 1.6, 1.7, 1.8, 2.0 16V engines
Camshaft locking bar for Ford 1.25, 1.4, 1.6, 1.7, 1.8, 2.0 16V engines
Camshaft locking bar for Ford 1.25, 1.4, 1.6, 1.7, 1.8, 2.0 16V engines
Product description
Description
| OEM codes | Name of the tool | |
| KM-953-A | KM953A | Locking bar for the shaft and the two camshafts |
| 303-376B | 303376B | |
| 21-162B | 21162B | |
| 303-367 | 303367 | |
| 303-376 | 303376 | |
| KM-953 | KM953 | |
| KM-6628-A | KM6628A | |
| 49 JE01 054 | 49JE01054 | |
| 49 UN 30 3376 | 49UN303376 | |
| 303-1552 | 3031552 | |
| 303-465 |
303465 |
Application
| Brand | Model | Engine | Fuel type | Engine codes |
| Ford | C-MAX (07-10), Cougar (98-01), Fiesta (95-15), Focus (98-11), Focus C-MAX (03-07), Fusion (02-12), Galaxy (06-12), Mondeo (93-12), Puma (97-02), S-MAX (06-12), Tourneo Connect (02-06), Transit (06-12), Transit Connect (02-06) | 1.25 | Petrol | DHA, DHB, DHC, DHD, DHE, DHF, DHG, F8JA, F8JB, FUJA, FUJB, M7JA, M7JB, SNJA, SNJB, STJA, STJB |
| 1.4 | Petrol | ASDA, ASDB, FHA, FHB, FHD, FHF, FXDA, FXDB, FXDC, FXDD, FXJA, FXJB, FXJC, RTJA, RTJB, SPJA, SPJC, UTJA | ||
| 1.6 16V | Petrol | B4164S3, FYDA, FYDB, FYDC, FYDD, FYDH, FYJA, FYJB, FYJC, HWDA, HWDB, L1F, L1J, L1L, L1N, L1Q, L1T, L1V, L1W, SHDA, SHDB, SHDC | ||
| Mazda | 121 ZQ (95-00), 2 DY (02-07), 3 BK (03-09), 3 BL (09-15), 5 CR (05-10), 5 CW (10-12), 6 GG/GY (02-07), 6 GH (07-15), MPV LW (02-05), MX-5 NC (05-15), Tribute EP (04-06) | 1.6 SCTi Ecoboost | Petrol | JQDA, JQDB, JTDA, JTDB |
| 1.6 Ti-VCT | Petrol | HxDA, HxJA, HxJB, IQDA/B, IQDB, PNBA, PNDA, RHBA, SIDA | ||
| 1.8 16v | Petrol | CDBB, CGBA, CGBB, CHBA, CHBB, CSDA, CSDB, Q7DA, QQDA, QQDB, QQDC, L8, B4184S11, B4184S4, B4184S8, EYDB, EYDC, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL, EYPA, EYPC, RKA, RKB, RKF, RKH, RKJ, RKK | ||
| Volvo | C30 (06-13), S40 (06-12), S80 (07-11), V50 (04-12) | 2.0 16v | Petrol | ALDA, EDBA, EDBB, EDBC, EDBD, EDDB, EDDC, EDDD, EDDF, HMDA, NGA, NGB, NGC, NGD, 4204S3, B4204S4, AOBA, AOBC, AODA, AODB, AODE, AOWA, AOWB, CJBA, CJBB, LF, N4JB, SYDA, TBBA, TBBB, TBWA, TBWB |
| 2.3 16v | Petrol | GZ, GZFA, GZFB, GZFC, L3, SEBA, SEWA | ||
| Ford | Fiesta, Fusion, Focus, Focus C-Max, C-Max, B-Max; S-Max, Galaxy, Mondeo, Ecosport | 1.4D TDCi | Diesel | F6JA, F6JB, F6JC, F6JD |
| 1.6D TDCi | Diesel | TZJA, TZJB, G8DA, G8DB, G8DC, G8DD, G8DE, G8DF, HHDA, HHDB, HHJA, HHJB, HHJC, HHJD, HHJE, HHJF | ||
| 1.8D TCI 1.8D Turbo | Diesel | RTA, RTB, RTC, RTD, RTG, RTE, RTF, RTH, RTJ, RTK, RFN, BHPA, HCPA, HCPB, KKDA, P7PA, P9PA, P9PB, R2PA, R3PA, RWPA, RWPC, F9DA/B, FFBA, FFWA, KHBA, QYBA, QYWA, KKDB, C9DC, RVA, | ||
| 2.0D TDCi | Diesel | G6DA, G6DB, G6DC, G6DD, G6DE, G6DF, G6DG, UFDB, TxDB, TYDA, UKDB, QxBA, QxBB, QxWA, QxWB, AZBA, KLBA, LPBA, AZBC, TYBA, UKBA, UFBA, TxBA, IxDA, QxWA, QxWB, AZWA, KLWA, AZWC, TYWA,UKWA, TxWA, UFWA, UFDA, TxDA, UKDA, | ||
| Volvo | S40 (03-10), S80 (07-10), v50 (06-10), v70 (07-10), C30 (06-10), C70 (06-10) | 1.6D | Diesel | D4164T |
| 2.0D | Diesel | D420T | ||
| Mazda | 2, 3 | 1.4D TDCi | Diesel | F6JA, F6JB |
| 1.6D 8V | Diesel | MZ-CD 1.6 | ||
| Opel | Agila (00-08), Corsa B (97-00), Corsa C (00-07), Corsa D (07-08), Combo (97-07), Tigra B (04-08), Astra G (98-06), Astra H (04-08), Meriva (04-08) | 1.0 12v, 1.0 16v 1.2 16v, 1.4 16V chain-driven | Petrol | x10xE, Z10xE, Z10xEP, x12xE, Z12xE, Z14xEP, Z12xEP, Z14XEL |
| Suzuki | Wagon R+ |
1.0 12v, 1.0 16v, 1.2 16v, 1.4 16V chain-driven |
Petrol | x10xE, Z10xE, Z10xEP, x12xE, Z12xE, Z14xEP, Z12xEP, Z14XEL |
Product packing
| Pack number | Dimensions | Weight |
|---|---|---|
| 1 | 18 x 12 x 4 cm | 0.21 kg |
Delivery fee
| Delivery method | Net price |
|---|---|
| Pickup in Nagytarcsa | 0,00 € |
| Pickup in Debrecen | 0,00 € |
| DHL Worldwide Express | 48,56 € |